MANDATORY PUBLIC DISCLOSURE
A. General Information
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | Name of School | Vidya Bhavan Public School |
2 | Affiliation No(If Applicable) | 1030274 |
3 | School Code (If Applicable) | 50247 |
4 | Complete Address With Pin Code | Fatehgarh Road,Guna (M.P.) – 473001 |
5 | Principal Name & Qualification | Priyanka Nathwale (MSc ,Med ) |
6 | School Email ID | info.vbps@gmail.com |
7 | Contact Details (Landline / Mobile) | +91 9630027061,+91 8120334333 |
B. Documents And Information
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies Of Affiliation/upgradation Letter And Recent Extension Of Affiliation, If Any | Download |
2 | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | |
3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ut | |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Download |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliationor Self Certification By School | |
8 | Copies Of Valid Water, Health And Sanitation Certificates | Download |
C. Result And Academics
SR NO | INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | Fee Structure Of The School | Download |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Result Class : X
Sr No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 45 | 45 | 100 % |
2 | 2022-23 | 45 | 45 | 100 % |
3 | 2023-24 | 28 | 27 | 96.5 % |
Result Class : XII
Sr No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 21 | 21 | 100 % |
2 | 2022-23 | 16 | 13 | 81 % |
3 | 2023-24 | 18 | 16 | 89 % |
D. Staff (Teaching)
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | Total No. Of Teachers – | 20 |
P.G.T. | 8 | |
T.G.T | 7 | |
P.R.T | 5 | |
3 | Teachers Section Ratio | 1 : 3 |
4 | Details Of Special Educator | NO |
5 | Details Of Counsellor And Welness Teacher | Priyanka Nathwale |
E. School Infrastructure
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr) | 10451.59 Sqm |
2 | No. And Size Of The Class Rooms (In Sq Ftmtr) | 36 , 450 Sqft / each |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 05 , 550 Sq Mtr |
4 | Internet Facility (Y/n) | Yes |
5 | No. Of Girls Toilets | 6 |
6 | No. Of Boys Toilets | 6 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | – |